OCS Bracketology – OCS writers make their predictions. Do you agree?
Updated 3/11/2012 5:30p.m. ET
| EAST – Boston | SOUTH – Atlanta | |
| Pittsburgh | Greensboro | |
| 1) Syracuse (31-2) | 1) North Carolina (29-4) | |
| 16) Vermont |
16) LIU-Brooklyn | |
| 8) Kansas State (21-10) | 8) Gonzaga (25-6) | |
| 9) Saint Louis (24-7) | 9) Iowa State (22-10) | |
| Albuquerque | Portland | |
| 5) Florida (23-10) | 5) Indiana (23-10) | |
| 12) Colorado State (19-11) | 12) South Florida/Xavier | |
| 4) Wisconsin (24-9) | 4) Vanderbilt (25-8) | |
| 13) Drexel/NC State | 13) New Mexico State (24-9) |
|
| Nashville | Albuquerque | |
| 6) Temple (24-7) | 6) Creighton (28-5) | |
| 11) California (24-9) | 11) BYU (25-8) | |
| 3) Baylor (26-7) | 3) Florida State (23-9) | |
| 14) Belmont (26-7) | 14) Davidson (24-7) | |
| Columbus | Louisville | |
| 7) Notre Dame (22-11) | 7) San Diego State (24-7) | |
| 10) Long Beach State (23-8) | 10) Virginia (22-9) | |
| 2) Kansas (27-6) | 2) Ohio State (27-7) | |
| 15) Detroit (20-13) | 15) Lamar (21-11) | |
| MIDWEST – St. Louis | WEST – Phoenix | |
| Louisville | Omaha | |
| 1) Kentucky (32-2) | 1) Michigan State (27-7) | |
| 16) W. Kentucky/ Miss Valley St. | 16) Norfolk St./UNC-Asheville |
|
| 8) UConn (20-13) | 8) Saint Mary’s (25-5) | |
| 9) Purdue (21-12) | 9) Alabama (21-11) | |
| Nashville | Portland | |
| 5) Wichita State (27-5) | 5) Murray State (27-1) | |
| 12) Texas (20-13) | 12) Colorado (23-11) | |
| 4) Louisville (26-9) | 4) Georgetown (23-8) | |
| 13) Ohio (26-7) | 13) St. Bonaventure (20-11) | |
| Columbus | Pittsburgh | |
| 6) Memphis (26-8) | 6) New Mexico (26-6) | |
| 11) VCU (28-6) | 11) Harvard (26-4) | |
| 3) Marquette (25-7) | 3) Michigan (23-9) | |
| 14) South Dakota State (25-7) | 14) Montana (23-6) | |
| Greensboro | Omaha | |
| 7) UNLV (24-8) | 7) Cincinnati (24-10) | |
| 10) West Virginia (19-13) | 10) Southern Miss (23-8) | |
| 2) Duke (27-6) | 2) Missouri (30-4) | |
| 15) Lehigh (25-7) | 15) Loyola (MD) (24-8) | |
| Last 4 in: | First 4 out: | |
| North Carolina State | Seton Hall | |
| Drexel | Washington | |
| Xavier | Mississippi State | |
| South Florida | Tennessee | |
| Contributing Authors | ||
| Mychal Anderson (Minnesota) | Dane Bolton (Western Kentucky) | |
| Benjamin Baer (Wisconsin) | PJ Carr (Central Michigan) | |
| Dominic Deloya (Minnesota) | Jared Groff (Temple) | |
| Trevor Hass (Syracuse) | Robbie Leach (Oklahoma) | |
| Trevor Lowry (Colorado State) | Greg Mendell (Miami, FL) | |





(0) Readers Comments