<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Campus Sports</title>
	<atom:link href="http://oncampussports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oncampussports.com</link>
	<description>College Sports Covered by College Students</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Former UVA lacrosse player George Huguely found guilty of second-degree murder in death of Yeardley Love</title>
		<link>http://oncampussports.com/2012/02/former-uva-lacrosse-player-george-huguely-found-guilty-of-second-degree-murder-in-death-of-yeardley-love/</link>
		<comments>http://oncampussports.com/2012/02/former-uva-lacrosse-player-george-huguely-found-guilty-of-second-degree-murder-in-death-of-yeardley-love/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:40:33 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11970</guid>
		<description><![CDATA[After 11 days of grueling testimony, a jury of seven men and five women in a Charlottesville, Va., courtroom have found former University of Virginia men&#8217;s lacrosse player George Huguely guilty of second-degree murder in the death of fellow UVA [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/former-uva-lacrosse-player-george-huguely-found-guilty-of-second-degree-murder-in-death-of-yeardley-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;d up: Xavier student Sabrina Brown</title>
		<link>http://oncampussports.com/2012/02/miked-up-xavier-student-sabrina-brown/</link>
		<comments>http://oncampussports.com/2012/02/miked-up-xavier-student-sabrina-brown/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:35:36 +0000</pubDate>
		<dc:creator>Mychal Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Extra Points]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Xavier]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11916</guid>
		<description><![CDATA[This weekly editorial column showcases a particular writer’s university and its traditions and student experience. This week’s edition features Xavier student Sabrina Brown, who discusses her campus, the basketball team, and, of course, the infamous &#8220;Crosstown Brawl.&#8221; MA: Let&#8217;s get [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/miked-up-xavier-student-sabrina-brown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pac-12 Report: Crunch Time</title>
		<link>http://oncampussports.com/2012/02/pac-12-report-crunch-time/</link>
		<comments>http://oncampussports.com/2012/02/pac-12-report-crunch-time/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:32:47 +0000</pubDate>
		<dc:creator>Evan Bailey</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Extra Points]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11534</guid>
		<description><![CDATA[Last week on the Pac-12 report, I gave you the official standings and how I thought it would pan out. This week I&#8217;m going to give you MY standings, which correctly show the state of the Pac-12 race and how [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/pac-12-report-crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC bracketology: Part 3</title>
		<link>http://oncampussports.com/2012/02/acc-bracketology-part-3/</link>
		<comments>http://oncampussports.com/2012/02/acc-bracketology-part-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:32:37 +0000</pubDate>
		<dc:creator>Jared Groff</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina State]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Miami (FL) Hurricanes]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11606</guid>
		<description><![CDATA[Another week in the ACC, and things look basically the same. Seth Curry and Duke were able to avoid an upset that would have shaken up the conference picture. There weren’t many other surprises in conference play, and after recent [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/acc-bracketology-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-major dilemma</title>
		<link>http://oncampussports.com/2012/02/mid-major-dilemma/</link>
		<comments>http://oncampussports.com/2012/02/mid-major-dilemma/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:00:09 +0000</pubDate>
		<dc:creator>Trevor Hass</dc:creator>
				<category><![CDATA[Extra Points]]></category>
		<category><![CDATA[bubble teams. UConn]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[DIck Vitale]]></category>
		<category><![CDATA[high-major]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[mid-major]]></category>
		<category><![CDATA[UCF]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11212</guid>
		<description><![CDATA[Bracketologist Joe Lunardi currently has UConn as an 11-seed in the NCAA tournament. The reigning champs have lost seven of their last ten and needed overtime to barely sneak by struggling Villanova. The Huskies are 7-8 in the Big East [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/mid-major-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing arguments on Yeardley Love trial wrap up; jury begins deliberating today</title>
		<link>http://oncampussports.com/2012/02/closing-arguments-on-yeardley-love-trial-wrap-up-jury-begins-deliberating-today/</link>
		<comments>http://oncampussports.com/2012/02/closing-arguments-on-yeardley-love-trial-wrap-up-jury-begins-deliberating-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:37 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11853</guid>
		<description><![CDATA[Defense attorneys for former University of Virginia men&#8217;s lacrosse player George Huguely battled prosecutors Saturday in a Charlottesville, Va., courtroom, arguing that they should be allowed to present a medical expert that would refute the prosecutors&#8217; claim that Huguely is [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/closing-arguments-on-yeardley-love-trial-wrap-up-jury-begins-deliberating-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGruder leads K-State upset of No. 3 Missouri</title>
		<link>http://oncampussports.com/2012/02/mcgruder-leads-k-state-upset-of-no-3-missouri/</link>
		<comments>http://oncampussports.com/2012/02/mcgruder-leads-k-state-upset-of-no-3-missouri/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:59:27 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11883</guid>
		<description><![CDATA[The Kansas State Wildcats (19-8, 8-7 Big 12) came out strong on the road,  shocking the Mizzou faithful to pull a big upset over the No. 3 Missouri Tigers (25-3, 12-3), winning 78-68. Even though they weren’t at home, it [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/mcgruder-leads-k-state-upset-of-no-3-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Xavier one big guy short of the Big Dance?</title>
		<link>http://oncampussports.com/2012/02/is-xavier-one-big-guy-short-of-the-big-dance/</link>
		<comments>http://oncampussports.com/2012/02/is-xavier-one-big-guy-short-of-the-big-dance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:50:49 +0000</pubDate>
		<dc:creator>Bradley James</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Xavier]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11875</guid>
		<description><![CDATA[You never realize how much you miss big guys who can play until they&#8217;re gone. Through mid-December, Xavier didn&#8217;t miss anyone, jumping out to an 8-0 record and top ten ranking on the shoulders of guards Tu Holloway, Mark Lyons, [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/is-xavier-one-big-guy-short-of-the-big-dance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No. 1 Kentucky survives upset scare at Mississippi State, keeps 19-game win streak alive</title>
		<link>http://oncampussports.com/2012/02/no-1-kentucky-survives-upset-scare-at-mississippi-state-keeps-19-game-win-streak-alive/</link>
		<comments>http://oncampussports.com/2012/02/no-1-kentucky-survives-upset-scare-at-mississippi-state-keeps-19-game-win-streak-alive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:39:51 +0000</pubDate>
		<dc:creator>Brandon Howard</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11854</guid>
		<description><![CDATA[It’s never good to be down by double-digits at halftime, especially on the road. But don’t tell that to Kentucky. The top-ranked Wildcats (27-1, 13-0 SEC) stormed back in the second half against Mississippi State (19-9, 6-7), finishing the Bulldogs [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/no-1-kentucky-survives-upset-scare-at-mississippi-state-keeps-19-game-win-streak-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wild (Mountain) West</title>
		<link>http://oncampussports.com/2012/02/the-wild-mountain-west/</link>
		<comments>http://oncampussports.com/2012/02/the-wild-mountain-west/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:14:20 +0000</pubDate>
		<dc:creator>Nick Andrews</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Extra Points]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://oncampussports.com/?p=11198</guid>
		<description><![CDATA[Feel like making a trip from Wyoming to Dallas? Or from San Diego to Boise? Oh, and after enduring the long trip, with the possibility of a change of thousands of feet in elevation, you have to play a basketball [&#8230;]]]></description>
		<wfw:commentRss>http://oncampussports.com/2012/02/the-wild-mountain-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

